Archive of past legislative priorities and accomplishments
2025 Legislative Priorities
Build and preserve affordable homes
✓ | New production of affordable rental homes: LIFT program + permanent supportive housing | $680M in general obligation bonds |
✓ | Preservation and operations support for existing affordable rental housing | $260M in lottery-backed and/or general obligation bonds |
✓ | Manufactured housing park preservation | $25M in lottery-backed bonds |
✓ | Permanent supportive housing operations and resident services | $8.6M in general funds |
✓ | HB 3031: Housing infrastructure program | $100M in lottery-backed bonds |
Homelessness prevention and response
✓ | Emergency rent assistance | $109.7M in general funds |
✓ | Homelessness prevention services | $63.5M in general funds |
✓ | Shelter operations and housing navigation | $217.9M in general funds |
✓ | SB 722: Reduce the new-construction exemption from rent stabilization from 15 years to 7 years; Prohibit landlords’ use of price-fixing algorithms to set rents | |
✓ | SB 973: Strengthen notice requirements for residents of expiring affordable housing | |
✓ | SB ___: Mitigation fund to support residents of expiring affordable housing |
Expand access to affordable homeownership
✓ | Improve access to fair-market mortgages for immigrant Oregonians | |
Unlocking Homeownership Coalition Agenda |
||
Build new homes for homeownership (LIFT program) | $100.9M in general obligation bonds | |
HB 3090: Homeownership Development Incubator Program | $16.9M in general funds | |
Down payment assistance | $30M in general funds | |
HB ____: Individual Development Accounts (IDAs) | $20M | |
HB 2698: Establish statewide homeownership goal | ||
HB ____: Covenant homeownership study | ||
SB ____: Condominium defect liability reform |
Endorsed Bills and Budget Items
Endorsed bills
SB 104 HB 2077 | Extend property tax exemption for nonprofit corporation low income housing |
SB 117 HB 2074 | Extend property tax exemption for vertical housing development |
SB 118 HB 2078 | Extend property tax exemption for multiunit rental housing |
Extend manufactured dwelling park closure tax credit (for displaced residents) | |
Extend manufactured dwelling park capital gains tax exemption/subtraction (for sellers who sell to a nonprofit or residents’ co-op) | |
SB 444 | Housing Accessibility Act |
SB 684 | Mixed-income public development revolving loan fund |
HB 2958 | Strengthen the Oregon Earned Income Tax Credit |
HB 2964 | Feasibility and community engagement for housing projects on nonprofit-owned land |
HB 2967 | Rental application fee ban |
HB 2968 | SDC deferral |
HB 3054 | Protections for manufactured housing & marina residents |
HB 3079 | Youth Experiencing Homelessness Program (ODHS) |
HB 3145 | Housing materials & methods innovations |
HB 3235 | Accelerated-equity mortgages for lower-income homebuyers |
HB 3236 | Oregon Affordable Housing Tax Credit for homeownership |
HB 3378 | Non-smartphone option for building access |
HB 3503 | Housing Authority scattered site homes preservation |
HB ____ | Development of senior housing |
HB ____ | Rental registry |
HB ____ | Hold deposit accountability |
HB ____ | Fair housing access for emancipated youth |
HB ____ | Tenants’ right to well water testing |
HB ____ | Well water test reporting in property sales |
HB ____ | Low-income water ratepayer assistance |
Endorsed budget items
Land acquisition for future affordable housing development | $10M |
Pre-development loans for affordable housing projects | $10M |
K-12 youth homelessness prevention (OHCS) | $15M |
New resident-owned manufactured housing communities and limited-equity cooperatives | $50M |
Foreclosure prevention counseling | $2.5M |
Regional Housing Centers | $1M |
Culturally responsive property management | $3M |
Affordable housing insurance package | $10M |
Statewide furniture bank services | $2.5M |